Stop by and open a checking account today! See a new account rep at either location.
| LCB Checking | LCB Plus | Super LCB Plus | LCB MMDA | |
|---|---|---|---|---|
| Minimum Opening Deposit | $100.00 | $500.00 | $1,200.00 | $2,500.00 |
| Minimum Balance Requirement(To avoid monthly service charge) | $400 | $500.00 | $1,200.00 | $2,500.00 |
| Monthly Service Charge(If minimum balance requirement not met) | $2 | $5 | $5 | $7 |
| Interest Bearing | X | X | X | |
| Tiered Interest | X | X | ||
| Unlimited Check Writing | X | X | X | |
| Free LCB Visa Debit Card | X | X | X | |
| Imaged Item Statements | X | X | X | X |
| eStatements | Optional | Optional | Optional | Optional |
| Free Notary Service | X | X | X | X |
