| Description | Charge |
| Check Printing (4 checks per sheet) | $1.00 per sheet |
| Overdraft (each) | $10.00 |
| Non-sufficient funds | $10.00 |
| Cashier’s Check (customers only) | $4.00 each |
| Dormant account fee (12 months no activity) | $2.00 |
| Account activity printout | $2.00 |
| Account Research | $10.00/per hour |
| iPay (bill pay) monthly fee | $5.00 |
| Stop Payment | $10.00 |
| Photocopies | $0.50 each |
| Fax first page | $4.00 |
| each page thereafter | $0.25 |
| Wire Transfer Incoming – Domestic | $10.00 |
| Wire Transfer Outgoing – Domestic | $15.00 |
| Wire Transfer Outgoing – Foreign | $55.00 |
| Notary Fee (customer) | Free |
| Notary Fee (non-customer) | $4.00 |
| Real Estate Evaluation (must be pre-paid) | $200.00 |
| Amortization Schedule | $10.00 each |
| Garnishments, Levies, Bankruptcies | $30.00 |
